WDLMA Point Standings

Place  Car#  Driver  Points  % Shows
1 70 Craig Schueffner 552 100%       
2 74 Russ Scheffler 552 81%
3 8 Bob Cullen 509 100%
4 15S Rick Scheffler 444 78%
5 7B Tim Buhler 424 76%
6 3 Randy Markwardt 365 70%

7 8R Bill Rezutek 327 68%
8 21K Kyle Odekirk 306 76%
9 79 Jim Schmidt 284 65%
10 89 Brad Mueller 276 57%
11 D1 Turk Letizia 238 59%
12 21T Ted Dohlun 223 54%
13 10 Paul Parker 211 35%
14 5 Jeff Sayler 211 81%
15 10P Pete Parker 192 41%
16 41 Scott Sohrweide 190 54%
17 22 Charlie Schmidt 183 41%
18 4S Gordie Seegert 183 30%
19 9N Tom Naeyaert 178 32%
20 36 RW Aschenbrenner 176 59%
21 14 Dan Sorce 167 38%
22 57 Eric Michaels 154 84%
23 10S George Scheffler 152 43%
24 85C Tim Carman 134 41%
25 77 Ray Reiss 132 78%
26 5S Bret Sievert 129 24%
27 66 Ron Berna 128 30%
28 33 Ron Stroika 123 38%
29 0R Jim Rychtik 121 41%
30 C12 Chris Carlson 120 30%
31 51 Joe Schmidt 111 38%
32 29 Jeff Fechter 85 35%
33 38 Scott Haugstad 74 49%
34 21D Dingle Brothers 69 38%
35 58 AJ Diemel 63 8%
36 44L Jim Lavey 58 46%
37 32 Terry Anvelink 57 8%
38 11 Howie Weiss 56 38%
39 29A Al Atkinson 55 16%
40 20P Ron Paulick 53 32%
41 9Z Jamie Zidar 52 8%
42 15 Jarrod Anvelink 50 16%
43 72 Justin Ritchie 46 8%
44 15A Nick Anvelink 40 5%
45 90X Eric Pember 40 8%
46 1 Dave Fieber 26 5%
**47 34E Cody Eickberg 26 35%**
48 28M Jimmy Mars 21 3%
49 25 Kerry Hansen 20 3%
50 36S Matt Schultz 20 8%
51 0 Jim Juneau 17 19%
52 20 Joe Reuter 13 8%
53 81 Troy Springborn 12 3%
54 83 Frank Geiger 12 5%
55 21F Todd Frank 11 8%
56 51O Chris Oertel 11 3%
57 42C Todd Casper 8 8%
58 444 Todd Flannery 7 3%
59 85B Craig Bartz 5 5%
60 17G Terry Gorst 4 5%
61 3S Brett Swedberg 4 8%
62 65 Ryan Huettl 3 3%
63 93 Cody Welch 3 8%
64 00 Gregg Haney 2 5%
65 10N Roger Nelson 2 5%
66 5M MJ McBride 2 3%
67 78 Jeremy Wiitala 2 5%
68 1ST Mike Stangl 1 3%
69 40N Greg Nordlund 1 3%
70 7J Joel Bennett 1 3%

Plymouth Dirt Track Racing Point Standings

Position - Car# - Driver Name - Overall Points
1 70 CRAIG SCHUEFFNER 1251
2 79 JIM SCHMIDT 1159
3 21K KYLE ODEKIRK 1125
4 89 BRAD MUELLER 1125
5 8 BOB CULLEN 1103
6 8R BILLY REZUTEK 1092
7 22 CHARLIE SCHMIDT 1014
8 74 RUSS SCHEFFLER 980
9 15S RICK SCHEFFLER 915
10 21D TED DOLHUN SR. 847
11 3 RANDY MARKWARDT 842
12 41 SCOTT SOHRWEIDE 763
13 57 ERIC MICHAELS 757
14 29F JEFF FECHTER 702
15 D7 TURK LETIZIA 699
16 77 RAY REISS 698
17 5J JEFF SAYLER 613
18 7B TIM BUHLER 592
19 36 RALPH ASCHENBRENNER 574
20 51 JOE SCHMIDT 543
21 20P RONALD PAULICK 500
22 10S GEORGE SCHEFFLER 466
23 33 RON STROIKA 435
**24 34E CODY EICKBERG 421**
25 5 BRET SIEVERT 392
26 44L JIM LAVEY 310
27 29 AL ATKINSON 174
28 0 JIM RYCHTIK 124
29 14 DAN SORCE 120
30 C12 CHRIS CARLSON 112
31 85C TIM CARMAN 108
32 9N TOM NAEYAERT 86
33 9Z JAYME ZIDAR 67
34 85 CRAIG BARTZ 49
35 1ST MICHAEL STANGL 43
36 93 CODY WELCH 41
37 10N ROGER NELSON 38

Welcome

Recent Photos

 

Featured Products

No featured products.

Newest Members